Setting GPRS/WAP Manual
| Setting GPRS IM3 (Manual) | ||
| Connection Name | : | M3-gprs |
| Data Bearer | : | GPRS |
| Profile Name | : | gprs |
| Access Point Name (APN) | : | www.indosat-m3.net |
| Username | : | gprs |
| Prompt Password | : | No |
| Password | : | im3 |
| Authentication | : | Normal |
| Gateway/Proxy IP Address | : | 10.19.19.19 |
| Gateway/Proxy Port | : | 9201(Standar) 8080(Proxy) |
| Homepage / MMS Server | : | http://wap.m3-access.com |
| Connection Security | : | Off |
| Session Mode | : | Permanent |
| Setting GPRS Matrix (Manual) | ||
| Connection Name | : | GprsMatrix |
| Data Bearer | : | GPRS |
| Profile Name | : | satelindo |
| Access Point Name (APN) | : | www.satelindogprs.com |
| Username | : | (kosongkan) |
| Prompt Password | : | No |
| Password | : | (kosongkan) |
| Authentication | : | Normal |
| Gateway/Proxy IP Address | : | 202.152.162.250 |
| Gateway/Proxy Port | : | 9201 |
| Homepage / MMS Server | : | http://wap.matrix-centro.com |
| Connection Security | : | Off |
| Session Mode | : | Permanent |
| Setting GPRS Mentari (Manual) | ||
| Connection Name | : | INDOSATGPRS |
| Data Bearer | : | GPRS |
| Access Point Name (APN) | : | indosatgprs |
| Username | : | indosat |
| Prompt Password | : | No |
| Password | : | indosat |
| Authentication | : | Normal |
| Gateway/Proxy IP Address | : | 10.19.19.19 |
| Gateway/Proxy Port | : | 8080 |
| Homepage / MMS Server | : | http://wap.klub-mentari.com |
| Connection Security | : | Off |
| Session Mode | : | Permanent |
| Setting GPRS Telkomsel (Manual) | ||
| Connection Name | : | Telkomsel |
| Data Bearer | : | GPRS |
| Profile Name | : | TSEL GPRS |
| Access Point Name (APN) | : | telkomsel |
| Username | : | wap |
| Prompt Password | : | No |
| Password | : | wap123 |
| Authentication | : | Normal |
| Gateway/Proxy IP Address | : | 10.1.89.130 |
| Gateway/Proxy Port | : | 8000 |
| Homepage / MMS Server | : | http://wap.telkomsel.com |
| Connection Security | : | Off |
| Session Mode | : | Permanent |
| Setting GPRS XL (Manual) | ||
| Connection Name | : | XL-gprs |
| Data Bearer | : | GPRS |
| Access Point Name (APN) | : | www.xlgprs.net |
| Username | : | xlgprs |
| Prompt Password | : | No |
| Password | : | proxl |
| Authentication | : | Normal |
| Gateway/Proxy IP Address | : | 202.152.240.50 |
| Gateway/Proxy Port | : | 9201(Standar) 8080(Proxy) |
| Homepage / MMS Server | : | http://wap.lifeinhand.com |
| Connection Security | : | Off |
| Session Mode | : | Permanent |
| Setting GPRS Three (3) (Manual) | ||
| Connection Name | : | 3GPRS |
| Data Bearer | : | GPRS |
| Access Point Name (APN) | : | 3gprs |
| Username | : | 3gprs |
| Prompt Password | : | No |
| Password | : | 3gprs |
| Login type | : | Automatic |
| Proxies | : | Enable |
| Authentication | : | Normal |
| Gateway/Proxy IP Address | : | 10.4.0.10 |
| Gateway/Proxy Port | : | 3128 |
| Homepage / MMS Server | : | http://wap.three.co.id |
| Connection Security | : | Off |
| Setting GPRS AXIS (Manual) | ||
| Connection Name | : | AXIS |
| Data Bearer | : | GPRS atau PS |
| Access Point Name (APN) | : | AXIS |
| Username | : | AXIS |
| Prompt Password | : | No |
| Password | : | 123456 |
| Authentication | : | Normal |
| Gateway/Proxy IP Address | : | 10.8.3.8 |
| Gateway/Proxy Port | : | 9201 atau 8080 |
| Homepage / MMS Server | : | http://wap.axisworld.co.id |
| Connection Security | : | Off |
| Session Mode | : | Permanent |
| Setting WAP FREN (Manual) | ||
| Ketik | : | *#2769737# |
| Pilih | : | Minibrowser menu |
| Set ke | : | Enable |
| Pilih server address | : | • Server 1 ketik 010.021.005.201:08088 • Server 2 ketik 0.0.0.0:0000 |
| Set URL | : | Tekan tombol “0″ agak lama atau pilih menu “Minibrowser”, biasanya akan muncul “error” terlebih dahulu. |
| Pilih | : | “menu” |
| Pilih | : | “advanced” |
| Pilih | : | “setting” |
| Pilih | : | “homepage” |
| Ketik | : | http://wap.mobile-8.net |
| Simpan | ||
| Setting WAP FLEXI (Manual) | ||
| Ketik | : | *#2769737# |
| Pilih server address | : | • Server 1 ketik 10.177.7.7:8088 • Server 2 ketik 0.0.0.0:0000 |
| Set URL | : | Tekan tombol “0″ agak lama atau pilih menu “Minibrowser”, biasanya akan muncul “error” terlebih dahulu. |
| Pilih | : | “menu” |
| Pilih | : | “advanced” |
| Pilih | : | “setting” |
| Pilih | : | “homepage” |
| Ketik | : | http://wap.telkomflexi.com |
| Simpan | ||
| Setting WAP STARONE (Manual) | ||
| NOKIA | ||
| Ketik | : | *#2769737# |
| Pilih server address | : | • Server 1 ketik 192.168.050.060:9401 • Server 2 ketik 0.0.0.0:0000 |
| Set URL | : | Tekan tombol “0″ agak lama atau pilih menu “Minibrowser”, biasanya akan muncul “error” terlebih dahulu. |
| Pilih | : | “menu” |
| Pilih | : | “advanced” |
| Pilih | : | “setting” |
| Pilih | : | “homepage” |
| Ketik | : | http://wap.mystarone.com |
| Simpan | ||
| SANEX SC-9550 / SC-7070 | ||
| Ketik | : | ##872769737 |
| Pilih | : | gateway |
| Input Proxy0Addr0 | : | 192.168.50.60 |
| Pilih Port | : | 9201 |
| Keluar | ||
| Pilih menu | : | Phone Manage > System > Data Service > PPP Auth |
| Enter Lock Code | : | 0000 |
| Masukkan ID | : | wap |
| Masukkan Password | : | wap |
| Set URL | : | Klik tombol I |
| Pilih | : | Start |
| Klik | : | tombol kecil samping kiri dibawah tombol volume |
| Pilih | : | Advance |
| Pilih | : | Homepage |
| Klik | : | OK |
| Ketik | : | http://wap.mystarone.com |
| Klik | : | OK |
| Motorola V868 | ||
| Masuk ke | : | Menu |
| Pilih | : | Setting |
| Pilih | : | DATA MODE |
| Pilih | : | DATA PROFILE |
| Pilih | : | WAP |
| Icon rumah diisi | : | WAP |
| Icon pensil diisi | : | Packet |
| Icon phone (dial number PDN) diisi |
: | #777 |
| Icon tulisan Cina (username network PDN) diisi |
: | wap |
| Icon tanda tanya (password network PDN) diisi |
: | wap |
| Pilih STO untuk menyimpan program setting | ||
| Pilih OFF | ||
| Isikan URL default | : | http://wap.mystarone.com |
| Isikan IP Address | : | 192.168.50.60 |
| Isikan port | : | 9201 |
| Setting WAP Esia (Manual) | ||
| NOKIA | ||
| Ketik | : | *#2769737# |
| Pilih server address | : | • Server 1 ketik 010.177.007.007:8088 • Server 2 ketik 192.168.251.156:9201 |
| Username | : | wap |
| Password | : | wap |
| Set URL | : | Tekan tombol “0″ agak lama atau pilih menu “Minibrowser”, biasanya akan muncul “error” terlebih dahulu. |
| Pilih | : | “menu” |
| Pilih | : | “advanced” |
| Pilih | : | “setting” |
| Pilih | : | “homepage” |
| Ketik | : | http://myesia.net |
| Simpan | ||
| MOTOROLA | ||
| Klik | : | internet button (tombol yang berwarna biru) |
| Pilih | : | wap menu, lalu klik OK |
| Pilih | : | browser setup, lalu klik OK |
| Pilih | : | proxy setup, lalu klik OK |
| Pilih | : | profile apa saja selain Uni-Info |
| Pilih | : | homepage (bergambar rumah), lalu klik OK |
| Homepage | : | http://myesia.net, klik OK |
| Pilih | : | 1IP, lalu klik OK |
| Isi | : | 1stIP 010.177.007.007, lalu klik OK |
| Pilih | : | 1Port, lalu klik OK |
| Isi | : | 1Port 8088, lalu klik OK |
| Pilih | : | 2IP, lalu klik OK |
| Pilih | : | 2IP 192.168.251.156, klik OK |
| Pilih | : | 2Port, klik OK |
| Isi | : | 2Port 9201, klik OK |
| Pilih | : | data profile (daftar paling bawah), klik OK |
| Pilih | : | WAP, klik OK |
| SAMSUNG | ||
| Menu | : | select 2(internet/SMS) |
| Internet/SMS | : | select 5 internet Setup |
| Password | : | 0000 |
| Internet Setup | : | 1 Initial URL http://myesia.net |
| Internet Setup | : | 2 Gateway (010.177.007.007:8088) |
| PDA-PHONE powered by PALM Operating System | ||
| Masuk ke | : | Prefs |
| Pilih | : | Network |
| Buat | : | new Service (press palm drop down menu button, choose Service – New) |
| Isi informasi berikut | : | - Service: Esia - Username: wap - Password: wap - Connection: current - Phone: #777 |
| Pilih Details | : | - Connection type: PPP - Idle timeout: Power Off - Query DNS (checked) - IP Address: Automatic (checked) |
| Pilih | : | Done |
| PDA-PHONE powered by Windows Mobile Operating System | ||
| Masuk ke | : | Start – Settings |
| Pilih | : | “Connections” tab |
| Klik | : | “Connections” icon |
| Pilih | : | Add a new modem connection |
| Isi informasi berikut | : | - Enter a name for the connection: Esia - Select a modem: Celluar Line |
| Pilih | : | Next |
| Isi | : | the number to be dialed: #777 |
| Pilih | : | Next |
| Isi informasi berikut | : | - User name: wap - Password: wap - Domain bisa dikosongkan |
| Pilih | : | Finish |